Study destinations
Compare countries by cost, intakes, work rights and post-study opportunities.
Compare at a glance
| Country | Intakes | Work rights | Universities | |
|---|---|---|---|---|
| September, January, May | 20 hrs/week + 2-year Graduate Route | 5 | Details | |
| September, January, May | Part-time work + PGWP up to 3 years | 4 | Details | |
| February, July, November | 48 hrs/fortnight + Temporary Graduate visa | 3 | Details | |
| Fall (August), Spring (January) | On-campus work + OPT / STEM OPT | 3 | Details | |
| January, May, September | Part-time work during long breaks | 3 | Details | |
| September, January | 20 hrs/week + up to 2 years stay back | 2 | Details | |
| October, April | 140 full days a year + 18-month job seeker permit | 2 | Details | |
| March, September | Part-time work after 6 months | 0 | Details |
Get your free profile assessment today
Fill in the registration form in 2 minutes. A counsellor will call you with the best options for your profile and budget.
